Return to Help Index
Additional Support
Wetsuit Size Charts
 

Wetsuits

Mens
  XS S M M-Short M-Tall M-Large L L-Short L-Tall XL XL-Short XL-Tall XXL XXL-Short XXXL XXXXL XXXXXL
Height 5'4"-5'7" 5'6"-5'9" 5'8"-5'10" 5'6"-5'8" 5'9"-6' 5'9"-5'11" 5'10"-6' 5'8"-5'10" 6'-6'2" 5'11"-6'1" 5'9"-5'11" 6'1"-6'4" 6'-6'2" 5'10"-6' 6'-6'3" 6'-6'3" 6'-6'3"
Weight 110-120 120-140 150-165 140-160 160-175 160-175 170-185 160-175 180-195 190-210 180-200 205-225 210-230 200-220 230-245 245-260 260-275
Chest 34"-36" 36"-38" 38"-40" 38"-40" 38"-40" 39"-41" 40"-42" 40"-42" 40"-42" 42"-44" 42"-44" 42"-44" 45"-47" 45"-47" 48"-50" 51"-53" 54"-57"
Waist 28"-30" 29"-31" 31"-33" 31"-33" 31"-33" 32"-34" 33"-35" 33"-35" 33"-35" 35"-37" 35"-37" 35"-37" 38"-40" 38"-40" 41"-43" 44"-46" 47"-49"
Hips 33"-35" 34"-36" 36"-38" 36"-38" 36"-38" 37"-39" 38"-40" 38"-40" 38"-40" 40"-42" 40"-42" 40"-42" 43"-45" 43"-45" 46"-48" 49"-51" 52"-55"
Inseam 30 1/2" 31" 31 1/2" 30" 33" 31 1/2" 32" 30" 34" 33" 31" 35" 34" 32" 34" 34" 34"
Circ. - Upper Body 62"-64" 63"-65" 65"-67" 63"-65" 67"-69" 66"-68" 67"-69" 65"-67" 69"-71" 69"-71" 67"-69" 71"-73" 70"-72" 67"-69" 71"-73" 72"-74" 73"-75"

Womens
  4 - XXS 6 - XS 8 - S 8 - S-Short 8 - S-Tall 10 - M 10 - M-Short 10 - M-Tall 12 - L 12 - L-Short 14 - XL 16 - XXL 18 - XXXL 20 - XXXXL 22 - XXXXXL
Height 5'3"-5'5" 5'4"-5'6" 5'5"-5'7" 5'3"-5'5" 5'7"-5'9" 5'6"-5'8" 5'4"-5'6" 5'8"-5'10" 5'7"-5'9" 5'4"-5'6" 5'7"-5'9" 5'8"-5'10" 5'8"-5'10" 5'8"-5'10" 5'8"-5'10"
Weight 90-110 100-120 110-125 100-120 120-135 120-135 110-125 130-145 130-150 120-140 140-160 150-170 160-180 170-190 180-200
Chest 31"-32" 32"-33" 32"-34" 32"-34" 32"-34" 34"-36" 34"-36" 34"-36" 36"-38" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46" 46"-48"
Waist 23"-24" 24"-25" 25"-27" 25"-27" 25"-27" 26"-28" 26"-28" 26"-28" 28"-30" 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Hips 33"-34" 34"-35" 35"-37" 35"-37" 35"-37" 36"-38" 36"-38" 36"-38" 38"-40" 38"-40" 40"-42" 42"-44" 44"-46" 46"-48" 48"-50"
Inseam 28" 29" 30" 28" 32" 31" 29" 33" 31 1/2" 30" 32" 32 1/2" 32 1/2" 32 1/2" 32 1/2"
Circ - Upper Body 55"-56" 26"-58" 58"-60" 56"-58" 60"-62" 60"-62" 58"-60" 62"-64" 61"-63" 60"-61" 63"-65" 64"-66" 65"-67" 66"-68" 67"-69"

Unisex Dive Skins
  S M L XL XXL XXXL
Height 5'2"-5'6" 5'4"-5'8" 5'6"-5'10" 5'8"-6' 5'10"-6'2" 6'-6'4"
Weight 120-150 140-170 160-190 180-210 200-230 220-250+
Chest 35"-38" 37"-40" 39"-42" 41"-44" 43"-46" 45"-48"
How do I contact you?
  Please click here for our company contact information.